Informazioni di Base
- Model No.: 30%
- Certificazione : ISO
- metodo di dosaggio : HPLC
- Modulo di domanda : Incolla , Tavoletta , Capsula
- Applicazione : Cibo , Prodotti per la salute , Medicina
- Stato : Polvere
Informazioni Aggiuntive..
- Trademark: EUSA COLORS
- Packing: Paper Drum
- Standard: 25KG PER DRUM
- Origin: China
- HS Code: 2932999099
- Production Capacity: 5000kgs Per Year
Descrizione del prodotto
CERTL'IFICATE DI ANALa LYSÈ
Product d Batch INle FOrmAtisu | |||
Product Nome: | Reishi m. ushroom. Extract 30% | Country of OrigiN: | China |
LatiN Nome: | GaNodermillimetroalucidum. | Active INGredIENT: | Polysaccharides |
PLaNT Pl'ARt Usod: | FONUgus (DrIEd, 100% NaturAl) | M. ail NUfacil ture Il Date | Afotoricettoreil 17, 2011 |
Batch: | RM. E-110417 | alysis Il Date | Afotoricettoreil 18, 2011 |
QuaNTity: | 400kg | Report Il Date | Afotoricettoreil 22, 2011 |
ANalysis Item. | SPecifiCatisu | Rel'Unione Sovieticalt | |
CAtivE-INgredieNTs | |||
Assay | NLT Polysaccharides 30% | 30. 70% | |
PHysicaloria CoNTrol | |||
AppearaNce | Fine browN urloow powder | CoNmodulos | |
Odor | Characteristic | CoNmodulos | |
TAste | Characteristic | CoNmodulos | |
SIEvealysis | NLT 95% PAss 80 mesh | CoNmodulos | |
TYPe of extractioN: | Water | CoNmodulos | |
Solubility | SoLUble iN water | CoNmodulos | |
M. oisil ture CoNTeNT | NLa TA 5.0% | 3. 71% | |
Ash | NLa TA 5.0% | 3. 88% | |
Irradiatiost di Natus | NoN Irradiated | IrradiatioN-Free | |
Chemicaloria CoNTrol | |||
ArseNic (As) | NLa TA 1ppm. | CoNmodulos | |
CadMIum. (Cd) | NLa TA 1ppm. | CoNmodulos | |
Prateriad (Pb) | NLa TA 3ppm. | CoNmodulos | |
M. ercurelè (Hg) | NLa TA 0.1ppm. | CoNmodulos | |
Heavy m. etAls | NLa TA 10ppm. | CoNmodulos | |
PHosphate OrgaNCIs | NLa TA 1ppm. | CoNmodulos | |
Pesticides Residues | NLa TA 1ppm. | CoNmodulos | |
MIcroorganism. CoNTrol | |||
Total PLate Count | 1000cfu/m. l m. ax | CoNmodulos | |
P. AerugiNOSa | Absent | AEBSNT | |
S. aurenoi | Absent | AEBSNT | |
SalmoNella | Absent | AEBSNT | |
Yeast & M. old | 100cfu/g m. ax | CoNmodulos | |
E. Colonnai | Negatila VE | CoNmodulos | |
Staphylococcnoi | Negatila VE | CoNmodulos | |
AflatoxiNS | NLa TA 0.2ppb | CoNmodulos | |
PCAKing aNd Storage | |||
PCAKiNG | Pale CK iN PaPer-Dott. ums d la TWo Plastic-bags inside. Net WeigGH: 25kg/Dott. um. | ||
StoraGE | Stoe iN a pozzo-cloesperto in informaticad PLaCe spiritoh constant low temPerature d No direct l'Unione SovieticaN Light | ||
SHELf Life | 2 years. | ||
ExpiratioN Il Date | Afotoricettoreil 16, 2013 |
Tipi dei prodotti
» » »